Sunday

No Day Date Result Prize
1 Sunday 09-02-2025 462750 1
2 Sunday 02-02-2025 147798 1
3 Sunday 26-01-2025 526930 1
4 Sunday 19-01-2025 434098 1
5 Sunday 12-01-2025 579021 1
6 Sunday 05-01-2025 697450 1
7 Sunday 29-12-2024 305967 1
8 Sunday 22-12-2024 420175 1
9 Sunday 15-12-2024 859263 1
10 Sunday 08-12-2024 108463 1
11 Sunday 01-12-2024 918159 1
12 Sunday 24-11-2024 621838 1
13 Sunday 17-11-2024 901333 1
14 Sunday 10-11-2024 120314 1
15 Sunday 03-11-2024 071508 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.