Tuesday

No Day Date Result Prize
1 Tuesday 11-02-2025 346420 1
2 Tuesday 04-02-2025 450580 1
3 Tuesday 28-01-2025 213067 1
4 Tuesday 21-01-2025 183212 1
5 Tuesday 14-01-2025 910051 1
6 Tuesday 07-01-2025 661851 1
7 Tuesday 31-12-2024 052982 1
8 Tuesday 24-12-2024 908542 1
9 Tuesday 17-12-2024 250890 1
10 Tuesday 10-12-2024 936135 1
11 Tuesday 03-12-2024 938317 1
12 Tuesday 26-11-2024 183275 1
13 Tuesday 19-11-2024 907886 1
14 Tuesday 12-11-2024 521924 1
15 Tuesday 05-11-2024 303934 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.